top of page
WHATSAPP
+81 90-3862-2954


We ship brand new & used parts from Japan to business partners
Parts Reference
Reference prices as of the dates shown. Please contact us for current pricing and availability.
Maker | Part Number | Description | Price (JPY) | Updated |
|---|---|---|---|---|
Nissan | 682A1-7DA0A | Finisher Assy Inst Side L | 1,848 | 21/10/2026 |
Toyota | 04111-25241 | Gasket Kit Engine | 33,770 | 21/10/2026 |
Toyota | 11101-29627 | Head Sub-Assy | 127,933 | 21/10/2026 |
Nissan | 12361-5WK0A | Damper Assy | 9,592 | 18/10/2026 |
Toyota | 13540-25020 | Tensioner Assy | 3,201 | 21/10/2026 |
Toyota | 13540-36041 | Tensioner Assy | 7,260 | 21/10/2026 |
Toyota | 13549-25020 | Tensioner Assy | 660 | 21/10/2026 |
Toyota | 13559-25010 | Slipper Chain | 2,948 | 21/10/2026 |
Toyota | 13559-36010 | Slipper Chain | 4,166 | 21/10/2026 |
Toyota | 13561-25021 | Damper Chain | 2,013 | 21/10/2026 |
Toyota | 13561-36010 | Damper Chain | 3,300 | 21/10/2026 |
Toyota | 13750-25010 | Valve Adjust Assy | 1,012 | 21/10/2026 |
Nissan | 16578-7DB0A | Air Duct | 4,312 | 21/10/2026 |
Honda | 23641-5P8-003 | Ring Locking | 6,160 | 21/10/2026 |
Toyota | 28912-24014 | Supply W/Control | 48,840 | 21/10/2026 |
Toyota | 35580-47030 | Shift Control Actuator | 34,650 | 21/10/2026 |
Honda | 36160-TD4-J03 | Camera | 91,960 | 21/10/2026 |
Honda | 37500-RB0-006 | Crank Angle Sensor | 5,269 | 21/10/2026 |
Toyota | 44050-28051 / T4405-02850-1 | Brake Master | 185,130 | 21/10/2026 |
Toyota | 44050-30250 | ABS Accumulator | 176,055 | 21/10/2026 |
Toyota | 44050-48320 | ABS Accumulator | 192,060 | 21/10/2026 |
Toyota | 44050-50100 | ABS Actuator | 143,191 | 21/10/2026 |
Toyota | 47050-28040 | Brake Booster Assy | 211,200 | 05/11/2026 |
Toyota | 47050-33590 | Brake Master | 225,350 | 21/10/2026 |
Toyota | 47050-52612 | Brake Master | 153,615 | 21/10/2026 |
Toyota | 47050-52631 | Brake Master | 161,700 | 21/10/2026 |
Toyota | 47050-76450 | Brake Master | 161,700 | 21/10/2026 |
Toyota | 47070-12020 | ABS Accumulator | 88,880 | 21/10/2026 |
Toyota | 47070-50030 | ABS Accumulator | 88,880 | 21/10/2026 |
Toyota | 47070-52020 | ABS Accumulator | 88,880 | 21/10/2026 |
Honda | 57300-TR2-A01 | Brake Master | 113,190 | 21/10/2026 |
Honda | 57306-T5C-000 | Tandem Motor | 132,990 | 21/10/2026 |
Honda | 57306-TDL-J04 | Tandem Motor | 108,350 | 21/10/2026 |
Nissan | 66900-7DA5A | Trim Dash Side R | 2,827 | 21/10/2026 |
Nissan | 66901-7DA0A | Finish Dash Side L | 2,563 | 21/10/2026 |
Nissan | 76950-5TP0A | Plate Kicking L | 4,466 | 21/10/2026 |
Nissan | 76951-5TP0A | Plate Kicking R | 4,466 | 21/10/2026 |
Toyota | 89661-58B10 | Computer ECU | 96,250 | 21/10/2026 |
Toyota | 89892-48080 | Voltage Sensor | 25,080 | 21/10/2026 |
Toyota | G384B-28010 | Box Traction | 16,720 | 21/10/2026 |
Toyota | G3850-48010 | Box Traction | 29,370 | 21/10/2026 |
Toyota | G9230-16020 | Cooling Fan | 22,990 | 21/10/2026 |
Toyota | G9230-28030 | Fan Motor | 25,630 | 21/10/2026 |
Toyota | G9510-28032 | BATTERY ASSY | 207,900 | 05/11/2026 |
Toyota | G9510-28051 | Battery Assy | 365,021 | 21/10/2026 |
Toyota | G9510-47131 | Battery Assy | 168,190 | 21/10/2026 |
Toyota | G9510-48032 | Battery Assy | 428,401 | 21/10/2026 |
Toyota | G9510-48051 | Battery Assy | 428,401 | 21/10/2026 |
Toyota | G9510-48080 / 48082 | BATTERY ASSY | 253,000 | 05/11/2026 |
Toyota | G9510-48122 (G9280-48080) | BATTERY ASSY | 401,500 | 05/11/2026 |
Toyota | G9510-50053 | Battery Assy | 389,668 | 21/10/2026 |
Toyota | G9510-52032 | BATTERY ASSY | 174,900 | 05/11/2026 |
Toyota | G9510-52050 (G9280-52040) | BATTERY ASSY | 174,900 | 05/11/2026 |
AISIN | WPA-001 | Water Pump | 16,055 | 19/10/2026 |
AISIN | WPA-002 | Water Pump | 18,605 | 19/10/2026 |
AISIN | WPA-007 | Water Pump | 16,129 | 19/10/2026 |
AISIN | WPA-008 | Water Pump | 13,429 | 19/10/2026 |
AISIN | WPA-010 | Water Pump | 15,904 | 19/10/2026 |
AISIN | WPA-011 | Water Pump | 20,780 | 19/10/2026 |
AISIN | WPA-012 | Water Pump | 33,684 | 19/10/2026 |
AISIN | WPA-013 | Water Pump | 13,429 | 19/10/2026 |
AISIN | WPA-017 | Water Pump | 18,605 | 19/10/2026 |
AISIN | WPA-018 | Water Pump | 16,055 | 19/10/2026 |
AISIN | WPA-019 | Water Pump | 8,230 | 19/10/2026 |
AISIN | WPA-020 | Water Pump | 10,953 | 19/10/2026 |
AISIN | WPA-022 | Water Pump | 16,055 | 19/10/2026 |
AISIN | WPA-024 | Water Pump | 24,757 | 19/10/2026 |
AISIN | WPA-025 | Water Pump | 8,590 | 19/10/2026 |
AISIN | WPA-026 | Water Pump | 10,953 | 19/10/2026 |
AISIN | WPA-027 | Water Pump | 25,281 | 19/10/2026 |
AISIN | WPA-028 | Water Pump | 11,479 | 19/10/2026 |
AISIN | WPA-031 | Water Pump | 9,452 | 19/10/2026 |
AISIN | WPA-033 | Water Pump | 28,133 | 19/10/2026 |
AISIN | WPA-035 | Water Pump | 14,704 | 19/10/2026 |
AISIN | WPA-101 | Water Pump | 21,155 | 19/10/2026 |
bottom of page